2012 Collier Cup Round 5

03 August 2012

Seven teams started from Cowlease Wood. There was a weak signal from Bill on the tx. Some did not hear the signal so an approximate bearing of 210 degress was given.

Final destinaton was a wood near Gallowstree Common. Bill had kindly found some rhododendrons to hide in which made it interesting [for him not me]. Anyway here are the results.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Andy Collett 20:45:21 20:45:21 00:00:00 -5 10
Peter Lisle 21:11:32 21:11:32 00:26:11 28 6
Steve Stone 21:12:14 21:12:14 00:26:53 29 4
Mark Coventry 21:14:22 21:14:22 00:29:01 33 3
John Mullins 21:14:47 21:14:47 00:29:26 34 2
Alan Simmons 21:22:28 21:22:28 00:37:07 43 1
Roger Shepherd NF 21:42:28 00:57:07 64 0
Bill Pechey op - - - 4