2013 Gage-Tyler Cup

15 May 2013

Six teams assembled at Maidenhead Thicket. Peter's signal at the start was reasonable but with a lot of sky wave. Most competitors plotted about 45 degrees. Eventually, all teams homed in on Philipshill Wood, 2 miles SW of Chorleywood. When I arrived Bill was already in the wood, Steve arrive shortly afterwards. There was not a great deal of cover but Peter was hidden in a scrub/log pile.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Alan Simmons 21:01:50 21:01:50 00:00:00 -5 10
Steve Stone 21:01:58 21:01:58 00:00:08 2 6
Bill Pechey 21:02:13 21:02:13 00:00:23 3 4
Mark Coventry 21:28:03 21:28:03 00:26:13 30 3
John Mullins 21:28:30 21:28:30 00:26:40 31 2
Graham Phillips 21:29:14 21:29:14 00:27:24 33 1
Peter Lisle op - - - 4