2013 National Qualifier No. 6

01 September 2013

Position Competitor Finish Time A Time B
1 Peter Lisle 15:24:30 15:24:30 14:36:02
2 Colin Merry 15:32:20 15:32:20 14:26:58
3 Geoffrey Foster 15:34:37 15:34:37 14:13:01
4 Andy Collett 15:34:43 15:34:43 14:27:17
5 Steve Stone 15:35:01 15:35:01 14:25:46
6 Paul Clark 15:37:14 15:37:14 14:36:20
7 Roger Shepherd 15:56:46 15:56:46 14:34:46
8 George Whenham 16:26:01 16:26:01 14:43:54
9 Roy Emeny 15:36:58 15:36:58 -
10 = Mark Coventry - - -