2014 Collier Cup Round 7

03 October 2014

Competitor Time Adj. Time Time Diff. Score Bill North
Steve Stone 20:42:58 20:42:58 00:00:00 -5 10
Graham Phillips 21:07:43 21:07:43 00:24:45 26 6
Alan Simmons 21:11:23 21:11:23 00:28:25 31 4
Bill Pechey 21:15:33 21:15:33 00:32:35 36 3
Peter Lisle 21:16:00 21:16:00 00:33:02 38 2
John Mullins 21:25:42 21:25:42 00:42:44 48 1
Justin Snow op - - - 4