2016 Collier Cup Round 1

01 April 2016

Competitor Time Adj. Time Time Diff. Score Bill North
Brian Bristow 20:38:35 20:38:35 00:00:00 -5 10
Alan Simmons 20:41:25 20:41:25 00:02:50 4 6
Graham Phillips 20:42:09 20:42:09 00:03:34 6 4
Steve Stone 20:52:48 20:52:48 00:14:13 18 3
John Mullins 21:02:31 21:02:31 00:23:56 28 2
Ray Goodearl NF 21:30:00 00:51:25 57 1
Mark Coventry NF 21:30:00 00:51:25 57 1
Peter Bradley op - - - 4