2017 Collier Cup round 2

05 May 2017

Six teams assembled on a fine Friday evening with a good signal. All headed in a NW direction from the start at Cowleaze Wood. Some competitors did not go far enough but, eventually, most teams gathered along a footpath one mile west of Brill.

Alan Simmons

Competitor Time Adj. Time Time Diff. Score Bill North
Geoffrey Foster 20:33:36 20:33:36 00:00:00 -5 10
Peter Lisle 20:33:56 20:33:56 00:00:20 2 6
Brian Bristow 20:34:31 20:34:31 00:00:55 3 4
Graham Phillips 20:42:08 20:42:08 00:08:32 12 3
Steve Stone 20:45:42 20:45:42 00:12:06 17 2
John Mullins 21:05:42 21:05:42 00:32:06 38 1
Alan Simmons op - - - 4