2017 Collier Cup round 5

04 August 2017

Competitor Time Adj. Time Time Diff. Score Bill North
Peter Lisle 21:17:11 21:17:11 00:00:00 -5 10
John Mullins 21:18:04 21:18:04 00:00:53 2 6
Geoffrey Foster 21:21:14 21:21:14 00:04:03 7 4
Graham Phillips 21:22:52 21:22:52 00:05:41 9 3
Brian Bristow 21:23:19 21:23:19 00:06:08 11 2
Alan Simmons 21:23:54 21:23:54 00:06:43 12 1
Bill Pechey op - - - 4