There is a report by Matt Clark here or you can download a PDF file here.
Position | Competitor | Finish | Time A | Time B | Time C |
---|---|---|---|---|---|
1 | Matthew Clark | 16:06:57 | 14:08:41 | 16:06:57 | 15:22:09 |
2 | Peter Lisle | 16:07:05 | 14:09:37 | 16:07:05 | 15:20:18 |
3 | Justin Snow | 16:11:57 | 16:11:57 | 15:15:50 | 14:23:23 |
4 | Graham Jones | 16:08:44 | 14:47:19 |   | 16:08:44 |
5 | Geoffrey Foster | 16:09:45 | 14:45:46 |   | 16:09:45 |
6 | Roy Emeny | 16:10:18 | 14:08:13 |   | 16:10:18 |
7 | Bill Pechey | 16:24:00 |   | 16:24:00 | 15:23:50 |
8 | John Mullins | 16:25:48 | 14:46:59 |   | 16:25:48 |
9 | Graham Phillips | 14:45:54 | 14:45:54 |   |   |
Note that Rosie Merry and Steve Stone qualified but did not take part.