2018 Gage-Tyler cup round 7

19 September 2018

Competitor Time Adj. Time Time Diff. Score Bill North
Justin Snow 20:59:24 20:59:24 00:00:00 -5 10
Roger Shepherd 21:11:53 21:11:53 00:12:29 14 6
Graham Phillips 21:12:13 21:12:13 00:12:49 15 4
Bill Pechey 21:13:30 21:13:30 00:14:06 18 3
Peter Lisle 21:19:55 21:19:55 00:20:31 25 2
John Mullins NF 21:39:55 00:40:31 46 1
Alan Simmons NF 21:39:55 00:40:31 46 1
David Ryan op - - - 4