2019 Gage-Tyler Cup round 4

19 June 2019

Competitor Time Adj. Time Time Diff. Score Bill North
Alan Simmons 20:33:55 20:33:55 00:00:00 -5 10
Peter Lisle 20:34:38 20:34:38 00:00:43 2 6
Justin Snow 20:39:13 20:39:13 00:05:18 8 4
Geoffrey Foster 20:55:40 20:55:40 00:21:45 25 3
Chris Plummer 20:55:51 20:55:51 00:21:56 26 2
Steve Stone 21:11:35 21:11:35 00:37:40 43 1
Bill Pechey 21:11:52 21:11:52 00:37:57 44 0
Graham Phillips 21:17:47 21:17:47 00:43:52 51 0
John Mullins op - - - 4