2024 Collier Cup Round 4

02 August 2024

Competitor Time Adj. Time Time Diff. Score Bill North
Geoffrey Foster 20:50:00 20:50:00 00:00:00 -5 10
Peter Lisle 20:50:45 20:50:45 00:00:45 2 6
David Ryan 20:51:10 20:51:10 00:01:10 4 4
Bill Pechey 20:52:20 20:52:20 00:02:20 6 3
Alan Simmons 21:00:45 21:00:45 00:10:45 15 2
Justin Oldham 21:23:00 21:23:00 00:33:00 39 1
Justin Snow op - - - 4